Head Ski Helmet Sizing Guide
Metric
Size | Head circumference (cm) |
XS | 52 - 53 |
S | 54 - 55 |
M | 56 - 57 |
Imperial
Size | Head circumference (in) |
XS | 20.47" - 20.87" |
S | 21.56" - 21.65" |
M | 22.05" - 22.44" |
Metric
Size | Head circumference (cm) |
XS | 52 - 53 |
S | 54 - 55 |
M | 56 - 57 |
Imperial
Size | Head circumference (in) |
XS | 20.47" - 20.87" |
S | 21.56" - 21.65" |
M | 22.05" - 22.44" |