Salomon Back Protection Size Guide
MEN | Height (cm) | Waist to Shoulder (cm) |
X-Small | 163-168 | 40-42.6 |
Small | 168-173 | 42.7-45 |
Medium | 173-178 | 45.1-48 |
Large | 178-183 | 48.1-51 |
X-Large | 183-188 | 51.1-53 |
WOMEN | Height (cm) | Waist to Shoulder (cm) |
X-Small | 156-161 | 39-41 |
Small | 161-166 | 41-43 |
Medium | 166-170 | 43-45 |
Large | 170-175 | 45-48 |
JUNIOR | Height (cm) | Waist to Shoulder (cm) |
Small | 117-128 | 28-31 |
Medium | 129-140 | 31-34 |
Large | 141-152 | 34-37 |
X-Large | 153-164 | 37-40 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Waist to Shoulder Measurements
Measure the distance between the waistline and the top of the shoulder.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler