REKD Status Gloves Size Guide
Metric
Size | Length (cm) | Hand width (cm) | Wrist width (cm) |
XS | 18.5 | 8 | 7 |
S | 19.5 | 9 | 7.5 |
M | 20.5 | 9.5 | 8 |
L | 21.5 | 10 | 9 |
XL | 23.5 | 10.5 | 9.5 |
Imperial
Size | Length (in) | Hand width (in) | Wrist width (in) |
XS | 7.3 | 3.2 | 2.8 |
S | 7.7 | 3.5 | 3 |
M | 8.1 | 3.7 | 3.2 |
L | 8.5 | 3.9 | 3.5 |
XL | 9.3 | 4.1 | 3.7 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Palm Length
Measure the distance between the wrist and top of the middle finger.
Hand Width (Hand Span)
Measure the hand width across the palm (without thumb) from left to right.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler