Extensive 3mm Women's Wetsuit Size Guide
Metric (cm)
Size | Bust circumference (cm) | Hip circumference (cm) | Back body length (cm) |
S | 86 | 91 | 130 |
M | 90 | 95 | 135 |
L | 94 | 99 | 140 |
XL | 98 | 103 | 145 |
XXL | 102 | 107 | 150 |
Imperial (in, ft)
Size | Bust circumference (in) | Hip circumference (in) | Back body length (ft and in) |
S | 33.86 | 35.83 | 4' 3" |
M | 35.43 | 37.40 | 4' 5" |
L | 37.01 | 38.98 | 4' 7" |
XL | 38.58 | 40.55 | 4' 9" |
XXL | 40.16 | 42.13 | 4' 11" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Bust Measurement
Measure the circumference under arms and around the fullest part of the bust.
Hip Circumference for Women
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Length of the Back Body
Measure the length between the neck seam and rear bottom hem.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler