Bjørn Dæhlie Clothing Size Guide
Metric (cm)
Women's
Size | Height | Chest | Waist | Hip | Inner Leg | Sleeve Length |
XS | 135 - 159 cm | 77 - 83 cm | 61 - 67 cm | 85 - 91 cm | 73 - 75 cm | 59.5 - 61 cm |
S | 159 - 165 cm | 83 - 89 cm | 67 - 73 cm | 91 - 97 cm | 75 - 77 cm | 61 - 62 cm |
M | 165 - 171 cm | 89 - 95 cm | 73 - 79 cm | 97 - 103 cm | 77 - 80 cm | 62 - 64 cm |
L | 171 - 177 cm | 95 - 101 cm | 79 - 85 cm | 103 - 109 cm | 80 - 83 cm | 64 - 66 cm |
XL | 177 - 183 cm | 101 - 107 cm | 85 - 91 cm | 109 - 115 cm | 83 - 86 cm | 66 - 68 cm |
Men's
Size | Height | Chest | Waist | Hip | Inner Leg | Sleeve length |
S | 170 - 176 cm | 91 - 97 cm | 79 - 85 cm | 91 - 97 cm | 80 - 82 cm | 64 - 66 cm |
M | 176 - 180 cm | 97 - 103 cm | 85 - 91 cm | 97 - 103 cm | 82 - 84 cm | 66 - 67.5 cm |
L | 180 - 185 cm | 103 - 109 cm | 91 - 97 cm | 103 - 109 cm | 84 - 86.5 cm | 67.5 - 69 cm |
XL | 185 - 191 cm | 109 - 115 cm | 97 - 103 cm | 109 - 115 cm | 86.5 - 89.5 cm | 69 - 71 cm |
XXL | 191 - 197 cm | 115 - 121 cm | 103 - 109 cm | 115 - 121 cm | 89.5 - 92.5 cm | 71 - 73 cm |
Junior
Size | Height | Chest | Waist | Hip | Inner Leg | Sleeve Length |
116 | 116 cm | 56 - 60 cm | 54 - 56 cm | 60.5 - 65.5 cm | 49 - 55.5 cm | 41 - 45 cm |
128 | 128 cm | 60 - 65 cm | 56 - 58 cm | 65.5 - 71 cm | 55.5 - 62.5 cm | 45 - 49 cm |
140 | 140 cm | 65 - 70 cm | 58 - 62 cm | 71 - 77 cm | 62.5 - 69 cm | 49 - 53 cm |
152 | 152 cm | 70 - 77 cm | 62 - 67 cm | 77 - 84 cm | 69 - 75 cm | 53 - 58 cm |
164 | 164 cm | 77 - 83 cm | 67 - 72 cm | 84 - 91 cm | 75 - 80 cm | 58 - 62 cm |
Imperial (inches, feet)
Women's
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inner Leg (in) | Sleeve Length (in) |
XS | 4'5" - 5'3" | 30.3 - 32.7 in | 24 - 26.4 in | 33.5 - 35.8 in | 28.7 - 29.5 in | 23.4 - 24 in |
S | 5'3" - 5'5" | 32.7 - 35 in | 26.4 - 28.7 in | 35.8 - 38.2 in | 29.5 - 30.3 in | 24 - 24.4 in |
M | 5'5" - 5'7" | 35 - 37.4 in | 28.7 - 31.1 in | 38.2 - 40.6 in | 30.3 - 31.5 in | 24.4 - 25.2 in |
L | 5'7" - 5'9" | 37.4 - 39.8 in | 31.1 - 33.5 in | 40.6 - 42.9 in | 31.5 - 32.7 in | 25.2 - 26 in |
XL | 5'9" - 6'0" | 39.8 - 42.1 in | 33.5 - 35.8 in | 42.9 - 45.3 in | 32.7 - 33.9 in | 26 - 26.8 in |
Men's
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inner Leg (in) | Sleeve length (in) |
S | 66.9 - 69.3 in | 35.8 - 38.2 in | 31.1 - 33.5 in | 35.8 - 38.2 in | 31.5 - 32.3 in | 25.2 - 26 in |
M | 69.3 - 70.9 in | 38.2 - 40.6 in | 33.5 - 35.8 in | 38.2 - 40.6 in | 32.3 - 33.1 in | 26 - 26.6 in |
L | 70.9 - 72.8 in | 40.6 - 42.9 in | 35.8 - 38.2 in | 40.6 - 42.9 in | 33.1 - 34.1 in | 26.6 - 27.2 in |
XL | 72.8 - 75.2 in | 42.9 - 45.3 in | 38.2 - 40.6 in | 42.9 - 45.3 in | 34.1 - 35.2 in | 27.2 - 28 in |
XXL | 75.2 - 77.6 in | 45.3 - 47.6 in | 40.6 - 42.9 in | 45.3 - 47.6 in | 35.2 - 36.4 in | 28 - 28.7 in |
Junior
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inner Leg (in) | Sleeve Length (in) |
116 | 45.7 in | 22 - 23.6 in | 21.3 - 22 in | 23.8 - 25.8 in | 19.3 - 21.9 in | 16.1 - 17.7 in |
128 | 50.4 in | 23.6 - 25.6 in | 22 - 22.8 in | 25.8 - 28 in | 21.9 - 24.6 in | 17.7 - 19.3 in |
140 | 55.1 in | 25.6 - 27.6 in | 22.8 - 24.4 in | 28 - 30.3 in | 24.6 - 27.2 in | 19.3 - 20.9 in |
152 | 59.8 in | 27.6 - 30.3 in | 24.4 - 26.4 in | 30.3 - 33.1 in | 27.2 - 29.5 in | 20.9 - 22.8 in |
164 | 64.6 in | 30.3 - 32.7 in | 26.4 - 28.3 in | 33.1 - 35.8 in | 29.5 - 31.5 in | 22.8 - 24.4 in |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men’s Chest Measurement
Measure the circumference of the chest around the widest point.
Men's Waist Measurement
Measure the circumference of the waist around the most narrow point, after you breath out.
Men's Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Inseam Trousers
Measure the distance between the crotch seam and the hem of the pants.
Length of Sleeve (Including Cuff)
Measure from the middle of the neck, along the top of the sleeve, until the sleeve ends at your wrist.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
Bjørn Dæhlie Winner 3.0 Womens Cross Country Ski Pants
€119.95 (5)
Bjørn Dæhlie Kikut Junior Cross Country Ski Jacket
€129.95Bjørn Dæhlie Kikut Cross Country Ski Jacket
€129.95 (6)
-18%
Bjørn Dæhlie Pants Flow for men
€164.95 €134.95-38%
Bjørn Dæhlie Spectrum 2 Cross Country Ski Pants Women
€199.95 €124.95-28%
Bjørn Dæhlie Power Womens Cross Country Ski Pants
€119.95 €85.95Bjørn Dæhlie Performance-Tech LS For Men
€67.95 €64.95 (2)
Bjørn Dæhlie Power Cross Country Ski Pants
€119.95 €104.95 (2)
Bjørn Dæhlie Motivation Junior Cross Country Ski Pants
€89.95 €80.95 (1)
-17%
Bjørn Dæhlie Jacket Challenge 2.0
€179.95 €149.95Bjørn Dæhlie Performance-Tech LS Women
€67.95 €64.95-18%
Bjørn Dæhlie Winner 3.0 Cross Country Ski Pants
€119.95 €97.95 (5)
Bjørn Dæhlie Pants Flow for women
€164.95Bjørn Dæhlie Kikut Cross Womens Country Ski Jacket
€129.95 €124.95 (1)
-25%
Bjørn Dæhlie Pants Challenge Women
€124.95 €93.95 (1)
Bjørn Dæhlie Active Wool Womens Pants
€74.95Bjørn Dæhlie Kollen Cross Country Anorak
€199.95 €189.95 (1)
Bjørn Dæhlie Performance-Tech Long sleeve Jr
€44.95 €40.95Bjørn Dæhlie Spectrum 2 Mens Pants
€199.95Bjørn Dæhlie Motivation Womens Pants
€99.95 (1)
Bjørn Dæhlie Kollen Womens Cross Country Anorak
€199.95 €179.95 (1)
Bjørn Dæhlie Endurance Tech Long sleeve for men
€37.95 €35.95 (2)
-75%
Bjørn Dæhlie Extend Womens Cross Country Ski Jacket
€199.95 €49.95 (2)
Bjørn Dæhlie Podium Cross Country Ski Pants
€149.95-16%
Bjørn Dæhlie Endurance Tech Long sleeve for women
€37.95 €31.95Bjørn Dæhlie Endurance Vest
€99.95 (1)
Bjørn Dæhlie Podium Womens Cross Country Ski Pants
€149.95Bjørn Dæhlie Pro Pants
€154.95 €149.95-25%
Bjørn Dæhlie Victory Womens Cross Country Ski Jacket
€279.95 €209.95Bjørn Dæhlie Kollen Knickers Pants
€149.95 €144.95Bjørn Dæhlie Aware Women Cross Country Ski Jacket
€199.95Bjørn Dæhlie Half Zip Comfy Womens Sweater
€109.95-26%
Bjørn Dæhlie Vest Aware Women
€119.95 €88.95 (1)
-30%
Bjørn Dæhlie Pro Womens Cross Country Pants
€149.95 €104.95Bjørn Dæhlie Pants Power for men
€109.95 €99.95Bjørn Dæhlie Raw 4.0 Cross Country Pants
€189.95-41%
Bjørn Dæhlie Endurance Tech LS Womens Baselayer Shirt
€38.95 €22.95 (1)
Bjørn Dæhlie Jacket Raw 4.0 For Men
€419.95 €399.95Bjørn Dæhlie Kikut Womens Cross Country Pants
€94.95 €86.95-25%
Bjørn Dæhlie Wool Tech WindR Boxer Shorts
€48.95 €36.95-21%
Bjørn Dæhlie Athlete Wool Long sleeve T-Shirt
€94.95 €74.95Bjørn Dæhlie Flow Womens Cross Country Ski Pants
€179.95 €159.95 (1)