CCM Elbow Pad Sizing Guide
Imperial
Size | Forearm Length | Bicep Circum | Player Height |
S | 9" - 10.5" | 10" - 12" | 5'2" - 5'6" |
M | 10" - 11.5" | 11" - 14" | 5'6 - 5'10" |
L | 11" - 12.5" | 13" - 16" | 5'10" - 6'2" |
XL | 11.5" + | 15" + | 6' + |
Metric
Size | Forearm Length | Bicep Circum | Player Height |
S | 22.5 - 26.5 | 25 - 30 | 158 - 170 |
M | 25 - 29 | 27.5 - 35.5 | 170 - 178 |
L | 27.5 - 31.5 | 33 - 40.5 | 178 - 185 |
XL | 29 + | 38 + | 182 + |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Circumference of the Biceps
Measure the circumference approximately 5" or 12,5cm above elbow center.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler