Description
The Element skateboard offers a remarkable balance between price and performance, making it ideal for exploring all facets of skateboarding. With this versatile board, you can easily transition from the streets to the ramps. It is designed with a double kick-tail deck, enabling you to execute tricks from either end.
Being fully assembled with appropriate components, this complete board is essentially ready for immediate use upon unpacking.
- The deck is crafted from 7-ply maple, renowned for its excellent pop and durability
- The small 52 mm diameter wheels are perfect for street skateboarding, facilitating trick execution where robust pop and refined balance are essential
- Wheels with a hardness of 99A ensure solid landings for your tricks and allow you to perform smooth powerslides
- With 90A bushings, which are on the harder side, you will gain stability at higher speeds but might experience less manoeuvrability in turns
- Please be aware that the maximum rider weight for this board is 100kg
Notice: When purchasing a complete skateboard, it is crucial to ensure all parts are securely tightened before your first ride.
Model specifications
Model | Deck width | Deck length | Wheelbase | Hanger width | Axle Width |
7.2" - Hatched Verde Twig | - | 30" (76cm) | 12.75" (32.4cm) | - | - |
7.3" - Volcanic | 7.375" (18.7cm) | 30" (76cm) | 12.75" (32.4cm) | - | - |
7.5" - Visuals Twig | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.6" |
7.5" - Logo | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.6" |
7.5" - Fos Quadrant | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.6" |
7.5" - Golden Hour | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.6" |
7.5" - Nyjah Gilded Twig | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.6" |
7.7" - Leopard Party | 7.7" (19.6cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 8" |
7.7" - Graf Seal | 7.7" (19.6cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.75" |
7.75" - Woke | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Wisdom | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - You R What You Drink | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Eternal | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Hatched North Light | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Naturalistic | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Bam Quad | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Forest Fade | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.75" |
7.75" - Aurora | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Hatched | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.75" |
7.75" - Nyjah Kemono | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Skull Trip | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.75" |
7.75" - Camo Arctic | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.75" |
7.75" - Nyjah Racing | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (127mm) | 7.75" |
7.75" - Tropic | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Natural Defense Nyjah | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Off The Charts | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Solar Vibes | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
7.75" - Floral Party | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 5" (129mm) | 7.75" |
8" - Conifer | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Indigena | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Engrained | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Feathers | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Sylvan | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Calavera | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Enter Twined | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Regalize It | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Hatched Silverado | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Quintana | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Cozumel | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Eye Tripin Borealis | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Mind Wrap | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Camo Quadrant | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Bridger | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - United Seal | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Nyjah Golden Glory | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Tecuala | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Rise And Shine | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Camo Major League | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8" - Space Case | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 5.25" (133mm) | 8" |
8.25" - Superbot | 8.25" (21cm) | 32" (81.3cm) | 14.25" (36.2cm) | 5.5" (139mm) | 8.25" |
Specifications
Deck material:
Maple, 7-ply
Deck features:
Double kicktail
Wheel diameter:
52mm
Wheel width:
30mm
Wheel hardness:
99A
Wheel material:
PU casted, SHR
Bearing precision:
ABEC-5
Concave:
Medium
Truck type:
Standard kingpin, Standard hanger
Bushings:
90A
Grip tape:
Pre-gripped
Max rider weight:
220lbs
reviews (129)
"Very clean deck. Had to replace bushings and bearings after putting it through harsh conditions. Overall a good board to learn with." | |
Ronan C. (Ballinasloe) | 07-09-2021 |
"The board is awesome. Great company to buy from" | |
Danielle C. (Swords) | 27-10-2020 |
"Great starter board" | |
Konrad W. (Killorglin) | 21-09-2020 |
"As far as the quality and speed of the delivery and the product 99/100! The only tiny problem I had was the packaging which came in a bit of a state but it didn't affect this great quality skateboard. Would highly recommend the board and the website for quick and quality delivery." | |
Rhiad Harris (Hucknall, Nottingham) | 15-02-2022 |
"Great Pro deck at a great price. After looking around this was the best website for what I needed. Outer box was heavily damaged upon delivery and slight scratches on deck graphic. Other then that 10 / 10" | |
Frankie Bryant (Sydenham) | 24-01-2022 |
"Great board" | |
James Erickson (Guardbridge) | 01-10-2020 |
"As described, fast delivery" | |
Daniel Mckay (plymouth) | 15-09-2020 |
"Great value and service. One happy 11 year old!" | |
Simon M. (Camborne) | 05-06-2019 |
"Great design, good sturdy board, but the bearings on this complete kit are trash and the wheels feel cheap." | |
Rob E. (Barrie) | 13-05-2021 |
Reply from SkatePro: Hi Rob, Thanks for writing to us. I am very sorry this product did not match your expectations. Please get in touch with our customer service team so we can work out a solution for this! Looking forward to hearing from you, /Lily. |
"Seems excellent so far! My teen is “gleaming the cube” most excellently!" | |
J.P. Smith (Land O Lakes) | 15-01-2021 |
"Its fantastic! Now if they can teach me how to skate that would be great!" | |
Brandon A. (Kerrville) | 30-12-2020 |
"Great quality product, thanks a lot!" | |
J. Wood (Milwaukee) | 30-12-2020 |
"My Grandson loved the board. Thank you!" | |
Sandy Taylor (Stockbridge) | 29-12-2020 |
"My son loves it. Thanks a lot." | |
Gavin Chen (Charlotte) | 28-12-2020 |